| 34°Framing Measurements – 23 5/8″ (600 mm) Flankers | ||||
|---|---|---|---|---|
| Description | 4 9/16″ (116mm) JAMB | 6 9/16″ (166mm) JAMB | ||
| in. | mm | in. | mm | |
| A Measurement | 23 1/4″ | 591 | 23 7/8″ | 606 |
| Projection | 14 15/16″ | 380 | 14 15/16″ | 380 |
| 45°Framing Measurements – 23 5/8″ (600 mm) Flankers | ||||
|---|---|---|---|---|
| Description | 4 9/16″ (116mm) JAMB | 6 9/16″ (166mm) JAMB | ||
| in. | mm | in. | mm | |
| A Measurement | 20 11/16″ | 526 | 21 9/16″ | 547 |
| Projection | 19 3/16″ | 488 | 19 3/16″ | 488 |

















































